| Course | Total CME Credits |
| (Available in Course*) | |
| Med-Challenger IM 8.1 | 662 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Cardiovascular Disease | 39 |
| Topic | CME Credit(s) |
| Q & A: Aortic Conditions | 1.0 |
| Q & A: Aortic Dissection | 1.0 |
| Q & A: Cardiomyopathy | 1.0 |
| Q & A: Cardioprotection | 1.0 |
| Q & A: Cardiovascular Drug Toxicity | 1.0 |
| Q & A: Cerebrovascular Accidents I | 1.0 |
| Q & A: Cerebrovascular Accidents II | 1.0 |
| Q & A: Chest Pain I | 1.0 |
| Q & A: Chest Pain II | 1.0 |
| Q & A: Congestive Heart Failure | 1.0 |
| Q & A: Coronary Artery Disease I | 1.0 |
| Q & A: Coronary Artery Disease II | 1.0 |
| Q & A: Coronary Artery Disease III | 1.0 |
| Q & A: Coronary Artery Disease IV | 1.0 |
| Q & A: Coronary Syndromes | 1.0 |
| Q & A: Dysrhythmia: Antiarrhythmic Pharmacology | 1.0 |
| Q & A: Dysrhythmia: Basic Concept –Cardiac Dysrhythmias | 1.0 |
| Q & A: Dysrhythmia: Conduction Disorders I | 1.0 |
| Q & A: Dysrhythmia: Conduction Disorders II | 1.0 |
| Q & A: Dysrhythmia: Implantable Devices | 1.0 |
| Q & A: Dysrhythmia: Supraventricular Dysrhythmias | 1.0 |
| Q & A: Dysrhythmia: Ventricular Disorders | 1.0 |
| Q & A: Dysrhythmias | 1.0 |
| Q & A: Endocarditis | 1.0 |
| Q & A: Heart Failure | 1.0 |
| Q & A: Hypertension: General Management I | 1.0 |
| Q & A: Hypertension: General Management II | 1.0 |
| Q & A: Hypertension: General Management III | 1.0 |
| Q & A: Hypertension: General Management IV | 1.0 |
| Q & A: Mesenteric Ischemia | 1.0 |
| Q & A: Myocarditis | 1.0 |
| Q & A: Pericarditis and Myocarditis I | 1.0 |
| Q & A: Pericarditis and Myocarditis II | 1.0 |
| Q & A: Peripheral Vascular Disease I | 1.0 |
| Q & A: Peripheral Vascular Disease II | 1.0 |
| Q & A: Peripheral Vascular Injury | 1.0 |
| Q & A: Valvular Heart Disease I | 1.0 |
| Q & A: Valvular Heart Disease II | 1.0 |
| Q & A: Vasculitis | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Gastroenterology | 28 |
| Topic | CME Credit(s) |
| Q & A: Anorectal Disease | 1.0 |
| Q & A: Appendicitis | 1.0 |
| Q & A: Cholecystitis | 1.0 |
| Q & A: Cirrhosis | 1.0 |
| Q & A: Constipation | 1.0 |
| Q & A: Diverticular Disease | 1.0 |
| Q & A: Esophageal Disorders, Miscellaneous | 1.0 |
| Q & A: Esophageal Varices | 1.0 |
| Q & A: Esophagus, Stomach, and Duodenum | 1.0 |
| Q & A: Gastroenteritis I | 1.0 |
| Q & A: Gastroenteritis II | 1.0 |
| Q & A: Gastroesophageal Reflux Disease | 1.0 |
| Q & A: Gastrointestinal Foreign Bodies | 1.0 |
| Q & A: Gastrointestinal Hemorrhage | 1.0 |
| Q & A: Gastrointestinal Perforation | 1.0 |
| Q & A: Hepatic Encephalopathy | 1.0 |
| Q & A: Hepatitis | 1.0 |
| Q & A: Hernia | 1.0 |
| Q & A: Inflammatory Bowel Disease | 1.0 |
| Q & A: Intestinal Obstruction | 1.0 |
| Q & A: Large Intestine: Disorders | 1.0 |
| Q & A: Liver and Biliary Tract | 1.0 |
| Q & A: Meckel's Diverticulum | 1.0 |
| Q & A: Pancreatitis | 1.0 |
| Q & A: Peptic Ulcer Disease | 1.0 |
| Q & A: Pseudomembranous Enterocolitis | 1.0 |
| Q & A: Small Intestine: Acute Disorders | 1.0 |
| Q & A: Ulcerative Colitis | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Pulmonary Disease | 17 |
| Topic | CME Credit(s) |
| Q & A: Acute Respiratory Distress Syndrome | 1.0 |
| Q & A: Asthma I | 1.0 |
| Q & A: Asthma II | 1.0 |
| Q & A: Chronic Obstructive Pulmonary Disease | 1.0 |
| Q & A: Pleural Effusion I | 1.0 |
| Q & A: Pleural Effusion II | 1.0 |
| Q & A: Pneumonia I | 1.0 |
| Q & A: Pneumonia II | 1.0 |
| Q & A: Pneumonia III | 1.0 |
| Q & A: Pneumonia IV | 1.0 |
| Q & A: Pneumonia V | 1.0 |
| Q & A: Pneumothorax | 1.0 |
| Q & A: Pulmonary Abscess | 1.0 |
| Q & A: Pulmonary Embolism I | 1.0 |
| Q & A: Pulmonary Embolism II | 1.0 |
| Q & A: Pulmonary Embolism III | 1.0 |
| Q & A: Upper Respiratory Tract infections | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Infectious Disease | 26 |
| Topic | CME Credit(s) |
| Q & A: Bacteria | 1.0 |
| Q & A: Bacterial Folliculitis | 1.0 |
| Q & A: Botulism | 1.0 |
| Q & A: Chronic Diseases Caused by Infectious Agents I | 1.0 |
| Q & A: Chronic Diseases Caused by Infectious Agents II | 1.0 |
| Q & A: Drug-Resistant Bacteria (MRSA, VRE, ESBL) | 1.0 |
| Q & A: Gas Gangrene | 1.0 |
| Q & A: HIV and AIDS | 1.0 |
| Q & A: Hand, Foot and Mouth Disease | 1.0 |
| Q & A: Influenza | 1.0 |
| Q & A: Measles | 1.0 |
| Q & A: Meningitis | 1.0 |
| Q & A: Parasitic Infections I | 1.0 |
| Q & A: Parasitic Infections II | 1.0 |
| Q & A: Rabies | 1.0 |
| Q & A: Sepsis Syndromes | 1.0 |
| Q & A: Sexually Transmitted Diseases | 1.0 |
| Q & A: Syphilis, Secondary | 1.0 |
| Q & A: Tetanus | 1.0 |
| Q & A: Toxic Shock Syndrome | 1.0 |
| Q & A: Traveler's Infections | 1.0 |
| Q & A: Tuberculosis I | 1.0 |
| Q & A: Tuberculosis II | 1.0 |
| Q & A: Viruses | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Rheumatology/Orthopedics | 24 |
| Topic | CME Credit(s) |
| Q & A: Arthritis I | 1.0 |
| Q & A: Arthritis II | 1.0 |
| Q & A: Bone and Joint Infections | 1.0 |
| Q & A: Connective Tissue Disorders | 1.0 |
| Q & A: Foot Pain | 1.0 |
| Q & A: Hand | 1.0 |
| Q & A: Hip Pain | 1.0 |
| Q & A: Knee and Lower Leg | 1.0 |
| Q & A: Myopathy | 1.0 |
| Q & A: Neck Pain | 1.0 |
| Q & A: Orthopedic Injuries: Ankle and Foot | 1.0 |
| Q & A: Orthopedic Injuries: Femur and Hip | 1.0 |
| Q & A: Orthopedic Injuries: Hand I | 1.0 |
| Q & A: Orthopedic Injuries: Hand II | 1.0 |
| Q & A: Orthopedic Injuries: Musculoskeletal Back Pain | 1.0 |
| Q & A: Orthopedic Injuries: Pelvic | 1.0 |
| Q & A: Orthopedic Injuries: Shoulder | 1.0 |
| Q & A: Osteoarthritis | 1.0 |
| Q & A: Osteoporosis | 1.0 |
| Q & A: Rhabdomyolysis | 1.0 |
| Q & A: Shoulder Pain | 1.0 |
| Q & A: Sports Medicine: General | 1.0 |
| Q & A: Tendinopathy and Bursitis | 1.0 |
| Q & A: Upper Extremity Pain | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Endocrinology, Diabetes and Metabolism | 17 |
| Topic | CME Credit(s) |
| Q & A: Adrenal Insufficiency | 1.0 |
| Q & A: Alcoholic Ketoacidosis | 1.0 |
| Q & A: Calcium Metabolism | 1.0 |
| Q & A: Diabetes Mellitus I | 1.0 |
| Q & A: Diabetes Mellitus II | 1.0 |
| Q & A: Diabetes Mellitus III | 1.0 |
| Q & A: Diabetes Mellitus IV | 1.0 |
| Q & A: Diabetes Mellitus V | 1.0 |
| Q & A: Diabetic Ketoacidosis | 1.0 |
| Q & A: Hyperosmolar Coma | 1.0 |
| Q & A: Hyperthyroidism | 1.0 |
| Q & A: Hypoglycemia | 1.0 |
| Q & A: Hypothyroidism | 1.0 |
| Q & A: Lactic Acidosis | 1.0 |
| Q & A: Male Hypogonadism | 1.0 |
| Q & A: Obesity | 1.0 |
| Q & A: Thyroid and Adrenal Disorders | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Medical Oncology | 11 |
| Topic | CME Credit(s) |
| Q & A: Benign Ovarian or Adnexal Cysts | 1.0 |
| Q & A: Breast Cancer | 1.0 |
| Q & A: Cancer and The Elderly | 1.0 |
| Q & A: Colorectal Cancer | 1.0 |
| Q & A: Esophageal Cancer | 1.0 |
| Q & A: Gestational Trophoblastic Neoplasia | 1.0 |
| Q & A: Invasive Cervical Cancer | 1.0 |
| Q & A: Malignancy-Associated Problems | 1.0 |
| Q & A: Oncologic Emergencies | 1.0 |
| Q & A: Ovarian Cancer | 1.0 |
| Q & A: Prostate Cancer | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Hematology | 11 |
| Topic | CME Credit(s) |
| Q & A: Anemia, Polycythemia, and White Blood Cell Disorders | 1.0 |
| Q & A: Blood and Blood Components | 1.0 |
| Q & A: Coagulopathies | 1.0 |
| Q & A: Disseminated Intravascular Coagulation | 1.0 |
| Q & A: Hemostasis Disorders I | 1.0 |
| Q & A: Hemostasis Disorders II | 1.0 |
| Q & A: Hyperlipidemia and Dyslipidemia | 1.0 |
| Q & A: Leukemia | 1.0 |
| Q & A: Methemoglobinemia | 1.0 |
| Q & A: Sickle Cell Disease | 1.0 |
| Q & A: Transfusion | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Nephrology/Urology | 12 |
| Topic | CME Credit(s) |
| Q & A: Erectile Dysfunction | 1.0 |
| Q & A: Nephropathy, Contrast Induced | 1.0 |
| Q & A: Penis Problems | 1.0 |
| Q & A: Renal Failure, Acute I | 1.0 |
| Q & A: Renal Failure, Acute II | 1.0 |
| Q & A: Renal Failure, Chronic | 1.0 |
| Q & A: Renal Transplantation | 1.0 |
| Q & A: Testicular Problems | 1.0 |
| Q & A: Ureterolithiasis | 1.0 |
| Q & A: Urinary Retention | 1.0 |
| Q & A: Urinary Tract Infection | 1.0 |
| Q & A: Urological Assessment | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Allergy/Immunology | 4 |
| Topic | CME Credit(s) |
| Q & A: Allergic Reactions | 1.0 |
| Q & A: Allergy, Hypersensitivity, and Anaphylaxis | 1.0 |
| Q & A: Systemic Lupus Erythematosus | 1.0 |
| Q & A: The Immunocompromised Patient | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Psychiatry | 23 |
| Topic | CME Credit(s) |
| Q & A: Affective Disorders | 1.0 |
| Q & A: Antipsychotics | 1.0 |
| Q & A: Anxiety Disorders | 1.0 |
| Q & A: Behavior Problems | 1.0 |
| Q & A: Child Abuse | 1.0 |
| Q & A: Child Maltreatment | 1.0 |
| Q & A: Dementia: General | 1.0 |
| Q & A: Dissociative Disorders | 1.0 |
| Q & A: Domestic and Intimate Partner Violence | 1.0 |
| Q & A: Factitious Disorders and Malingering | 1.0 |
| Q & A: Mood Disorders | 1.0 |
| Q & A: Paranoid Disorders | 1.0 |
| Q & A: Personality Disorders | 1.0 |
| Q & A: Psychiatric Assessment | 1.0 |
| Q & A: Psychological Factors Affecting Medical Disorders | 1.0 |
| Q & A: Schizophrenia | 1.0 |
| Q & A: Sexual Assault | 1.0 |
| Q & A: Sexuality and Sexual Counseling | 1.0 |
| Q & A: Somatoform Disorders | 1.0 |
| Q & A: Suicidal Behavior | 1.0 |
| Q & A: Thought Disorders | 1.0 |
| Q & A: Violent Behavior | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Neurology | 13 |
| Topic | CME Credit(s) |
| Q & A: Brain and Cranial Nerve Disorders | 1.0 |
| Q & A: Central Nervous System Infections | 1.0 |
| Q & A: Myasthenia Gravis | 1.0 |
| Q & A: Neurologic Assessment I | 1.0 |
| Q & A: Neurological Assessment II | 1.0 |
| Q & A: Neuromuscular Disorders | 1.0 |
| Q & A: Neuropathy | 1.0 |
| Q & A: Organic Brain Syndrome | 1.0 |
| Q & A: Peripheral Nerve Disorders | 1.0 |
| Q & A: Seizures I | 1.0 |
| Q & A: Seizures II | 1.0 |
| Q & A: Spinal Cord Disorders | 1.0 |
| Q & A: Stroke | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Dermatology | 79 |
| Topic | CME Credit(s) |
| Q & A: Acanthosis Nigricans | 1.0 |
| Q & A: Acne Rosacea | 1.0 |
| Q & A: Acne Vulgaris | 1.0 |
| Q & A: Acne, Steroid-induced | 1.0 |
| Q & A: Alopecia Areata | 1.0 |
| Q & A: Amyloidosis, Systemic | 1.0 |
| Q & A: Aphthous Stomatitis | 1.0 |
| Q & A: Balding | 1.0 |
| Q & A: Basal Cell Carcinoma | 1.0 |
| Q & A: Bullous Pemphigoid | 1.0 |
| Q & A: Capillary Hemangioma | 1.0 |
| Q & A: Cellulitis | 1.0 |
| Q & A: Cheilitis | 1.0 |
| Q & A: Cutaneous Larva Migrans | 1.0 |
| Q & A: Cutaneous Ulcers | 1.0 |
| Q & A: Dermatitis, Allergic Contact | 1.0 |
| Q & A: Dermatitis, Seborrheic | 1.0 |
| Q & A: Dermatofibroma | 1.0 |
| Q & A: Dermatologic Presentations | 1.0 |
| Q & A: Dermatologic Terminology and Lesion Types | 1.0 |
| Q & A: Dermatology: History, Examination, and Laboratory Testing | 1.0 |
| Q & A: Dermatomyositis | 1.0 |
| Q & A: Dermatophyte Infections | 1.0 |
| Q & A: Discoid Lupus Erythematosus | 1.0 |
| Q & A: Ectoparasites | 1.0 |
| Q & A: Eczema Herpeticum | 1.0 |
| Q & A: Eczema, Dyshidrotic | 1.0 |
| Q & A: Eczema, Xerotic | 1.0 |
| Q & A: Eczematous Disorders | 1.0 |
| Q & A: Erysipelas | 1.0 |
| Q & A: Erythema Multiforme | 1.0 |
| Q & A: Erythema Nodosum | 1.0 |
| Q & A: Factitious Skin Ulcer | 1.0 |
| Q & A: Ganglion Cysts | 1.0 |
| Q & A: Granuloma Annulare | 1.0 |
| Q & A: Herpes Simplex | 1.0 |
| Q & A: Herpes Zoster | 1.0 |
| Q & A: Impetigo | 1.0 |
| Q & A: Insect Bites | 1.0 |
| Q & A: Keloid | 1.0 |
| Q & A: Keratosis Pilaris | 1.0 |
| Q & A: Keratosis, Actinic | 1.0 |
| Q & A: Keratosis, Seborrheic | 1.0 |
| Q & A: Leukocytoclastic Vasculitis | 1.0 |
| Q & A: Lichen Planus | 1.0 |
| Q & A: Livedo Reticularis | 1.0 |
| Q & A: Malignant Melanoma | 1.0 |
| Q & A: Miliaria | 1.0 |
| Q & A: Mycosis Fungoides | 1.0 |
| Q & A: Nail Pitting | 1.0 |
| Q & A: Necrotizing Fasciitis | 1.0 |
| Q & A: Neurodermatitis | 1.0 |
| Q & A: Neurofibromatosis | 1.0 |
| Q & A: Nevus (Moles) | 1.0 |
| Q & A: Pediculosis Pubis | 1.0 |
| Q & A: Pemphigus Vulgaris | 1.0 |
| Q & A: Pityriasis Rosea | 1.0 |
| Q & A: Psoriasis | 1.0 |
| Q & A: Purpura Fulminans | 1.0 |
| Q & A: Pyoderma Gangrenosum | 1.0 |
| Q & A: Pyogenic Granuloma | 1.0 |
| Q & A: Raynaud Phenomenon | 1.0 |
| Q & A: Reiter's Syndrome | 1.0 |
| Q & A: Sarcoidosis | 1.0 |
| Q & A: Scabies | 1.0 |
| Q & A: Skin Abscess | 1.0 |
| Q & A: Skin: Structure and Function | 1.0 |
| Q & A: Soft Tissue Infections | 1.0 |
| Q & A: Squamous Cell Carcinoma | 1.0 |
| Q & A: Sweet's Syndrome | 1.0 |
| Q & A: Toxic Epidermal Necrolysis | 1.0 |
| Q & A: Traction Alopecia | 1.0 |
| Q & A: Tuberous Sclerosis | 1.0 |
| Q & A: Urticaria | 1.0 |
| Q & A: Venous Lake | 1.0 |
| Q & A: Verruca Vulgaris (Warts) | 1.0 |
| Q & A: Vitiligo | 1.0 |
| Q & A: Xanthomas | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Obstetrics/Gynecology | 31 |
| Topic | CME Credit(s) |
| Q & A: Amenorrhea | 1.0 |
| Q & A: Chronic Medical Illness During Pregnancy | 1.0 |
| Q & A: Chronic Pelvic Pain In Women | 1.0 |
| Q & A: Diabetes in Pregnancy | 1.0 |
| Q & A: Ectopic Pregnancy | 1.0 |
| Q & A: Endometriosis | 1.0 |
| Q & A: Evaluation of the Infertile Couple | 1.0 |
| Q & A: General Approach to the Pregnant Patient | 1.0 |
| Q & A: Gynecological Assessment | 1.0 |
| Q & A: Gynecology: Genetics | 1.0 |
| Q & A: IUGR and Doppler | 1.0 |
| Q & A: Invasive Procedures in Pregnancy | 1.0 |
| Q & A: Labor and Delivery and Their Complications | 1.0 |
| Q & A: Medical and Surgical Abortion | 1.0 |
| Q & A: Menopause and Hormone Therapy I | 1.0 |
| Q & A: Menopause and Hormone Therapy II | 1.0 |
| Q & A: Pelvic Inflammatory Disease | 1.0 |
| Q & A: Post Term Pregnancy | 1.0 |
| Q & A: Pre-malignant and Malignant Disease of the Cervix | 1.0 |
| Q & A: Pregnancy I | 1.0 |
| Q & A: Pregnancy II | 1.0 |
| Q & A: Pregnancy III | 1.0 |
| Q & A: Pregnancy IV | 1.0 |
| Q & A: Pregnancy V | 1.0 |
| Q & A: Pregnancy: Acute Complications | 1.0 |
| Q & A: Prenatal Care | 1.0 |
| Q & A: Prenatal Genetics and Genetic Abnormalities | 1.0 |
| Q & A: Preterm Premature Rupture of Membranes | 1.0 |
| Q & A: Shoulder Dystocia | 1.0 |
| Q & A: Vaginal Complaints | 1.0 |
| Q & A: Vulvovaginitis | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Ophthalmology | 7 |
| Topic | CME Credit(s) |
| Q & A: Eye: Assessment | 1.0 |
| Q & A: Eye: Glaucoma | 1.0 |
| Q & A: Eye: Inflammation and Infection | 1.0 |
| Q & A: Eye: Pharmacology | 1.0 |
| Q & A: Eye: Trauma | 1.0 |
| Q & A: Eye: Vascular Disorders | 1.0 |
| Q & A: Ophthalmologic Emergencies | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Otorhinolaryngology | 9 |
| Topic | CME Credit(s) |
| Q & A: Nose: Epistaxis and Trauma | 1.0 |
| Q & A: Nose: Infections and Inflammations | 1.0 |
| Q & A: Oral Cavity: Medical Disorders | 1.0 |
| Q & A: Oral Medicine | 1.0 |
| Q & A: Oral-Dental Trauma | 1.0 |
| Q & A: Otolaryngologic Emergencies | 1.0 |
| Q & A: Otologic Signs, Symptoms, Presentations | 1.0 |
| Q & A: Otologic Trauma | 1.0 |
| Q & A: Throat and Soft Tissue Neck: Medical Disorders | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Critical Care: Trauma | 31 |
| Topic | CME Credit(s) |
| Q & A: Back Pain: Acute | 1.0 |
| Q & A: Burns | 1.0 |
| Q & A: Cervical Spinal Injuries | 1.0 |
| Q & A: Chemical Injuries | 1.0 |
| Q & A: Facial Trauma | 1.0 |
| Q & A: Spinal Injuries | 1.0 |
| Q & A: Trauma in Pregnancy | 1.0 |
| Q & A: Trauma: Abdominal I | 1.0 |
| Q & A: Trauma: Abdominal II | 1.0 |
| Q & A: Trauma: Assessment and Stabilization I | 1.0 |
| Q & A: Trauma: Assessment and Stabilization II | 1.0 |
| Q & A: Trauma: Blast Injuries | 1.0 |
| Q & A: Trauma: Face | 1.0 |
| Q & A: Trauma: Foreign Bodies | 1.0 |
| Q & A: Trauma: Head I | 1.0 |
| Q & A: Trauma: Head II | 1.0 |
| Q & A: Trauma: Head III | 1.0 |
| Q & A: Trauma: Humerus and Elbow | 1.0 |
| Q & A: Trauma: Lower Extremity and Hip I | 1.0 |
| Q & A: Trauma: Lower Extremity and Hip II | 1.0 |
| Q & A: Trauma: Lower Extremity and Hip III | 1.0 |
| Q & A: Trauma: Multiple | 1.0 |
| Q & A: Trauma: Pelvic | 1.0 |
| Q & A: Trauma: Shoulder | 1.0 |
| Q & A: Trauma: Spinal Cord | 1.0 |
| Q & A: Trauma: Thoracic - Cardiovascular Injuries I | 1.0 |
| Q & A: Trauma: Thoracic - Cardiovascular Injuries II | 1.0 |
| Q & A: Trauma: Thoracic - Esophageal Injuries | 1.0 |
| Q & A: Trauma: Thoracic - Pulmonary Injuries | 1.0 |
| Q & A: Trauma: Wrist and Forearm I | 1.0 |
| Q & A: Trauma: Wrist and Forearm II | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Critical Care: Toxicology | 41 |
| Topic | CME Credit(s) |
| Q & A: Acetaminophen Toxicity | 1.0 |
| Q & A: Alcohol (Ethanol) Toxicity | 1.0 |
| Q & A: Alcohol (Non-Traditional) Toxicity | 1.0 |
| Q & A: Antibiotics | 1.0 |
| Q & A: Anticholinergics | 1.0 |
| Q & A: Antidepressants | 1.0 |
| Q & A: Antihypertensive Agent Toxicity | 1.0 |
| Q & A: Barbiturate Toxicity | 1.0 |
| Q & A: Benzodiazepines | 1.0 |
| Q & A: Beta Blocker Toxicity | 1.0 |
| Q & A: Calcium Channel Blocker | 1.0 |
| Q & A: Carbon Monoxide Toxicity | 1.0 |
| Q & A: Caustic Ingestion | 1.0 |
| Q & A: Cocaine Toxicity | 1.0 |
| Q & A: Cyanide Toxicity | 1.0 |
| Q & A: Cyclic Antidepressants Toxicity | 1.0 |
| Q & A: Digoxin | 1.0 |
| Q & A: Food Poisoning | 1.0 |
| Q & A: General Approach to the Poisoned Patient | 1.0 |
| Q & A: Hallucinogen Toxicity | 1.0 |
| Q & A: Hazardous Materials I | 1.0 |
| Q & A: Hazardous Materials II | 1.0 |
| Q & A: Heavy Metals | 1.0 |
| Q & A: Hydrocarbon Toxicity | 1.0 |
| Q & A: Inhaled Toxins | 1.0 |
| Q & A: Iron Toxicity | 1.0 |
| Q & A: Lithium Toxicity | 1.0 |
| Q & A: Mushroom Toxicity | 1.0 |
| Q & A: NSAIDs | 1.0 |
| Q & A: Neuroleptics and NMS | 1.0 |
| Q & A: Opiate Toxicity | 1.0 |
| Q & A: Organophosphate Toxicity | 1.0 |
| Q & A: Pesticide Toxicity | 1.0 |
| Q & A: Phenothiazine Toxicity | 1.0 |
| Q & A: Phenytoin Toxicity | 1.0 |
| Q & A: Plants, Mushrooms, and Herbal Medications | 1.0 |
| Q & A: Salicylate Toxicity | 1.0 |
| Q & A: Sedative Hypnotics | 1.0 |
| Q & A: Sympathomimetic Toxicity | 1.0 |
| Q & A: Toxic Exposure and Ingestion I | 1.0 |
| Q & A: Toxic Exposure and Ingestion II | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Critical Care: Environmental Injuries | 21 |
| Topic | CME Credit(s) |
| Q & A: Arthropods | 1.0 |
| Q & A: Diving Disorders | 1.0 |
| Q & A: Drowning | 1.0 |
| Q & A: Electrical and Lightning Injuries | 1.0 |
| Q & A: Envenomation: Marine | 1.0 |
| Q & A: Envenomation: Snake | 1.0 |
| Q & A: Foodborne and Waterborne Diseases | 1.0 |
| Q & A: Frostbite | 1.0 |
| Q & A: Heat Disorders I | 1.0 |
| Q & A: Heat Disorders II | 1.0 |
| Q & A: Hypothermia | 1.0 |
| Q & A: Mammalian Bite Wounds I | 1.0 |
| Q & A: Mammalian Bite Wounds II | 1.0 |
| Q & A: Marine Hazards | 1.0 |
| Q & A: Radiation Injury | 1.0 |
| Q & A: Reptilian Bite Wounds | 1.0 |
| Q & A: Scuba Diving and Dysbarism | 1.0 |
| Q & A: Submersion | 1.0 |
| Q & A: Thermal Burns | 1.0 |
| Q & A: Tick-Borne Illnesses | 1.0 |
| Q & A: Venomous Animal Injuries | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Critical Care: Signs, Symptoms, and Presentations | 31 |
| Topic | CME Credit(s) |
| Q & A: Anemia | 1.0 |
| Q & A: Coma and Altered Mental Status I | 1.0 |
| Q & A: Coma and Altered Mental Status II | 1.0 |
| Q & A: Coma and Altered Mental Status III | 1.0 |
| Q & A: Confusion | 1.0 |
| Q & A: Cyanosis | 1.0 |
| Q & A: Delirium: General | 1.0 |
| Q & A: Diarrhea | 1.0 |
| Q & A: Dizziness and Vertigo | 1.0 |
| Q & A: Dyspnea | 1.0 |
| Q & A: Fever in the Adult Patient | 1.0 |
| Q & A: Gastrointestinal Bleeding | 1.0 |
| Q & A: Headache I | 1.0 |
| Q & A: Headache II | 1.0 |
| Q & A: Hemoptysis | 1.0 |
| Q & A: Hypertensive Emergencies I | 1.0 |
| Q & A: Hypertensive Emergencies II | 1.0 |
| Q & A: Infectious Disease Emergencies | 1.0 |
| Q & A: Jaundice | 1.0 |
| Q & A: Lumbar Pain | 1.0 |
| Q & A: Nausea and Vomiting | 1.0 |
| Q & A: Neutropenic Fever | 1.0 |
| Q & A: Pain Management: Acute Pain I | 1.0 |
| Q & A: Pain Management: Acute Pain II | 1.0 |
| Q & A: Pelvic Pain: Acute | 1.0 |
| Q & A: Shock I | 1.0 |
| Q & A: Shock II | 1.0 |
| Q & A: Sleep Disorders | 1.0 |
| Q & A: Syncope | 1.0 |
| Q & A: Vaginal Bleeding | 1.0 |
| Q & A: Weakness | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Geriatric Medicine | 16 |
| Topic | CME Credit(s) |
| Q & A: Elder Abuse | 1.0 |
| Q & A: Elder Mistreatment | 1.0 |
| Q & A: Geriatric Assessment I | 1.0 |
| Q & A: Geriatric Assessment II | 1.0 |
| Q & A: Geriatric Trauma | 1.0 |
| Q & A: Geriatrics: Depression | 1.0 |
| Q & A: Geriatrics: Falls | 1.0 |
| Q & A: Geriatrics: Gait Impairment | 1.0 |
| Q & A: Geriatrics: Medical Conditions | 1.0 |
| Q & A: Geriatrics: Pharmacotherapy I | 1.0 |
| Q & A: Geriatrics: Pharmacotherapy II | 1.0 |
| Q & A: Geriatrics: Special Problems of the Elderly I | 1.0 |
| Q & A: Geriatrics: Special Problems of the Elderly II | 1.0 |
| Q & A: Geriatrics: The Elder Patient: Acute Care | 1.0 |
| Q & A: Geriatrics: Urinary Incontinence | 1.0 |
| Q & A: Public Health: The Aging Population | 1.0 |
| Section | Total CME Credits |
| (Available in Section*) | |
| CME Bank - Prevention | 16 |
| Topic | CME Credit(s) |
| Q & A: Adult: Periodic Health Examination | 1.0 |
| Q & A: Cancer Prevention and Screening | 1.0 |
| Q & A: Chemoprevention | 1.0 |
| Q & A: Exercise | 1.0 |
| Q & A: Periodic Health Examination: Adolescents | 1.0 |
| Q & A: Periodic Health Examination: Birth to 10 Years | 1.0 |
| Q & A: Preconceptional Counseling and Routine Prenatal Care | 1.0 |
| Q & A: Prevention of Cancer and the Role of Lifestyle Modification | 1.0 |
| Q & A: Prevention of Coronary Heart Disease and Stroke | 1.0 |
| Q & A: Prevention of Infectious Diseases | 1.0 |
| Q & A: Psychosocial Influences on Health | 1.0 |
| Q & A: Spirituality in Health | 1.0 |
| Q & A: The Family and Health: General | 1.0 |
| Q & A: Vaccine Development and Use I | 1.0 |
| Q & A: Vaccine Development and Use II | 1.0 |
